Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| High Dynamic Range (HDR) supported | No |
| Viewable size diagonal | 68.6 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.8 cm |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 83 kHz |
| Pixel density | 81.59 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Response time (fast) | 5 ms |
| Display number of colours | 16.78 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Response time | 8 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | LED |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| AMD FreeSync refresh rate range | 48 - 75 Hz |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Certification | TCO, BFR/PVC |
| Feet colour | Grey |
| Front bezel colour | Black |
| Product colour | Grey |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Audio output | Yes |
| Audio input | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| Built-in USB hub | No |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Swivel angle range | -30 - 30° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | 11 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Annual energy consumption | 23 kWh |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 12.59 W |
| Power consumption (off) | 0.2 W |
| Power consumption (max) | 31 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 15.7 W |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 2.13 cm |
| Bezel width (top) | 6 mm |
| Bezel width (side) | 6 mm |
| Weight (without stand) | 4.3 kg |
| Height (without stand) | 363.6 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 609.9 mm |
| Weight (with stand) | 5.8 kg |
| Height (with stand) | 509 mm |
| Depth (with stand) | 174.7 mm |
| Width (with stand) | 609.9 mm |
| Packaging data | |
|---|---|
| Package weight | 8.9 kg |
| Sustainability | |
|---|---|
| Sustainability certificates | RoHS, ENERGY STAR |
| General | |
|---|---|
| Product Family | S Series |
| Carbon footprint | |
|---|---|
| Carbon emissions (Manufacturing) | 335 kg of CO2e |
| Carbon emissions (Logistics) | 44 kg of CO2e |
| Carbon emissions (Use) | 146 kg of CO2e |
| Carbon emissions (End-of-Life) | 2 kg of CO2e |
| Total carbon emissions (w/o Use phase) | 381 kg of CO2e |
| Total carbon footprint | 527 kg of CO2e |
| Total carbon emissions (Standard deviation) | 105 kg of CO2e |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
