Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| sRGB coverage (typical) | 99% |
| Colour gamut | 90% |
| RGB colour space | DCI-P3 |
| Surface hardness | 3H |
| Haze rate | 25% |
| High Dynamic Range (HDR) supported | No |
| Display diagonal (metric) | 80.01 cm |
| Digital vertical frequency | 40 - 60 Hz |
| Digital horizontal frequency | 29 - 140 kHz |
| Viewable size diagonal | 80 cm |
| Viewable size, vertical | 39.2 cm |
| Viewable size, horizontal | 69.7 cm |
| Pixel density | 139 ppi |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Response time (fast) | 5 ms |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 3000:1 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Screen curvature rating | 1800R |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| Display brightness (peak) | 300 cd/m² |
| Backlight type | LED |
| Panel type | VA |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 80 cm (31.5") |
| Performance | |
|---|---|
| Flicker-free technology | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 10 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Product colour | Black, Silver |
| Market positioning | Office |
| Ports & interfaces | |
|---|---|
| AC (power) in | Yes |
| HDCP version | 2.2 |
| HDCP | Yes |
| Headphone out | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| LED indicators | Yes |
| Plug and Play | Yes |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Tilt angle range | -5 - 21° |
| Swivelling | No |
| Pivot | No |
| Height adjustment | 7 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Input current | 1.6 A |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.2 W |
| Power consumption (max) | 91 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 33 W |
| Energy consumption (HDR) per 1000 hours | 56 kWh |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Operational conditions | |
|---|---|
| Non-operating altitude | 5000 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Cables included | AC, HDMI, USB |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 2.41 cm |
| Bezel width (top) | 8.1 mm |
| Bezel width (side) | 8.2 mm |
| Weight (without stand) | 7.4 kg |
| Height (without stand) | 424.8 mm |
| Depth (without stand) | 64 mm |
| Width (without stand) | 709.2 mm |
| Weight (with stand) | 10.5 kg |
| Height (with stand) | 518.1 mm |
| Depth (with stand) | 207 mm |
| Width (with stand) | 709.2 mm |
| Packaging data | |
|---|---|
| Package weight | 15.2 kg |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR |
| Sustainability certificates | RoHS |
| General | |
|---|---|
| Product Family | S Series |
