Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Philips S Line monitor gives essential features for daily productivity and work comfortably. Virtually frameless with crisp FHD for an extended and clear view. EasyRead and Eye comfort with TUV certified to reduce eye fatigue.
| Display | |
|---|---|
| Display sRGB | Yes |
| NTSC coverage (typical) | 91% |
| sRGB coverage (typical) | 107% |
| Colour gamut | 91% |
| RGB colour space | sRGB |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| Display diagonal (metric) | 60.5 cm |
| Sync-on-green (SOG) | Yes |
| Digital vertical frequency | 48 - 75 Hz |
| Digital horizontal frequency | 30 - 85 kHz |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 85 kHz |
| Pixel density | 93 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Dynamic contrast ratio marketing name | SmartContrast |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | W-LED |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| VESA Adaptive Sync support | Yes |
| Multimedia | |
|---|---|
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN, CCC, CEL, CECP, TUV Eye Comfort certified |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| AC (power) in | Yes |
| HDCP version | 1.4 |
| HDCP | Yes |
| PC Audio in | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Audio input | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1.2 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1.4 |
| HDMI | Yes |
| DVI-D ports quantity | 1 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 25° |
| Swivel angle range | -180 - 180° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 10.4 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 13.6 W |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Bundled software | SmartControl |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 2.98 kg |
| Height (without stand) | 323 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 540 mm |
| Weight (with stand) | 4.83 kg |
| Height (with stand) | 482 mm |
| Depth (with stand) | 205 mm |
| Width (with stand) | 540 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 7.91 kg |
| Package height | 435 mm |
| Package depth | 180 mm |
| Package width | 625 mm |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR, Mercury |
| Sustainability certificates | ENERGY STAR, TCO, RoHS |
| General | |
|---|---|
| Product Family | S Line |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; UKRAINIAN; CCC; CEL; CECP; TUV Eye Comfort certified |
| Energy efficiency class (old) | E |
| Mean time between failures (MTBF) | 70000 h |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Exterior finish type | Textured |
Our S Line monitor delivers business efficiency. Features like Flicker-free and LowBlue mode make work easy on the eyes and increase your productivity.
| Display | |
|---|---|
| Colour gamut standard | sRGB |
| NTSC coverage (typical) | 88% |
| sRGB coverage (typical) | 102% |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| Display diagonal (metric) | 54.6 cm |
| Digital vertical frequency | 48 - 75 Hz |
| Digital horizontal frequency | 30 - 85 kHz |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Pixel pitch | 0.2493 x 0.241 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 500000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | VA |
| HD type | Full HD |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 54.6 cm (21.5") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| HDCP version | 1.4 |
| HDCP | Yes |
| Audio output | Yes |
| Audio input | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 25° |
| Swivel angle range | 0 - 180° |
| Swivelling | Yes |
| Pivot angle | 0 - 90° |
| Pivot | Yes |
| Height adjustment | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 13.3 W |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 200 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 2.44 kg |
| Height (without stand) | 286 mm |
| Depth (without stand) | 49 mm |
| Width (without stand) | 439 mm |
| Weight (with stand) | 4.16 kg |
| Height (with stand) | 439 mm |
| Depth (with stand) | 205 mm |
| Width (with stand) | 493 mm |
| Packaging data | |
|---|---|
| Package weight | 6.73 kg |
| Package height | 420 mm |
| Package depth | 141 mm |
| Package width | 690 mm |
The 32" curved E line display offers a truly immersive experience in a stylish design. Ultra-clear 4K UHD with Ultra Wide-Color and Adaptive-Sync brings your images alive!
| Display | |
|---|---|
| Display sRGB | Yes |
| Separate H/V sync | Yes |
| 3D | No |
| Screen curvature | 150 cm |
| NTSC coverage (typical) | 99% |
| sRGB coverage (typical) | 122% |
| Colour gamut | 99% |
| RGB colour space | sRGB |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| Display diagonal (metric) | 80 cm |
| Sync-on-green (SOG) | Yes |
| Digital vertical frequency | 48 - 75 Hz |
| Digital horizontal frequency | 53 - 84 kHz |
| Viewable size, vertical | 39.2 cm |
| Viewable size, horizontal | 69.7 cm |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 53 - 84 kHz |
| Pixel density | 140 ppi |
| Pixel pitch | 0.182 x 0.182 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 2500:1 |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 2160, 3840 x 2160 |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| Backlight type | W-LED |
| Panel type | VA |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 80 cm (31.5") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 6 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | CCC, CECP, CEL, CE Mark, SEMKO, TUV Ergo, TUV/GS, cETLus, CU-EAC |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Market positioning | Home |
| Ports & interfaces | |
|---|---|
| PC Audio in | Yes |
| Headphone out | No |
| Audio output | Yes |
| Audio input | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1.2 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| DVI port | No |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 61.1 W |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy efficiency class (SDR) | G |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Manual | Yes |
| Cables included | DisplayPort, HDMI, Audio (3.5mm), AC |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 6.89 kg |
| Height (without stand) | 425 mm |
| Depth (without stand) | 88 mm |
| Width (without stand) | 709 mm |
| Weight (with stand) | 7.71 kg |
| Height (with stand) | 523 mm |
| Depth (with stand) | 281 mm |
| Width (with stand) | 709 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 10.5 kg |
| Package height | 625 mm |
| Package depth | 236 mm |
| Package width | 800 mm |
| Sustainability | |
|---|---|
| Sustainability certificates | RoHS |
| General | |
|---|---|
| Product Family | E Line |
| Recycling data | |
|---|---|
| Recyclable material | 100% |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| Recommended resolution | 3840 x 2160 @ 60 Hz |
| Picture enhancement | SmartImage game |
| Regulatory Approvals | CCC; CECP; CEL; CE Mark; SEMKO; TUV Ergo; TUV/GS; cETLus; CU-EAC |
| Delta E | 2 |
| Mean time between failures (MTBF) | 50000 h |
| Recyclable packaging material | 100% |
| LowBlue mode | Yes |
| Philips SmartUniformity | 97 - 102% |
| Exterior finish type | Textured |
| TV tuner integrated | No |
| On/off switch | Yes |
Our S Line monitor delivers business efficiency. Features like Flicker-free and LowBlue mode make work easy on the eyes and increase your productivity.
| Display | |
|---|---|
| Display sRGB | Yes |
| NTSC coverage (typical) | 80% |
| sRGB coverage (typical) | 99% |
| RGB colour space | sRGB |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| Display diagonal (metric) | 60.5 cm |
| Digital vertical frequency | 48 - 75 Hz |
| Digital horizontal frequency | 30 - 85 kHz |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Pixel density | 93 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Dynamic contrast ratio marketing name | SmartContrast |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | W-LED |
| Panel type | VA |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 61 cm (24") |
| Performance | |
|---|---|
| Compatible operating systems | Windows 11 / 10 / 8.1 / 8 / 7Mac OS X |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| VESA Adaptive Sync support | Yes |
| Multimedia | |
|---|---|
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP version | 1.4 |
| HDCP | Yes |
| PC Audio in | Yes |
| Audio output | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI-D ports quantity | 1 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Power Delivery | Yes |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Tilt angle range | -5 - 25° |
| Swivel angle range | -180 - 180° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 12 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 15 W |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Non-operating altitude | 3658 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Bundled software | SmartControl |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 3.09 kg |
| Height (without stand) | 324 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 539 mm |
| Weight (with stand) | 4.85 kg |
| Height (with stand) | 484 mm |
| Depth (with stand) | 205 mm |
| Width (with stand) | 539 mm |
| Packaging data | |
|---|---|
| Package weight | 7.15 kg |
| Package height | 420 mm |
| Package depth | 139 mm |
| Package width | 730 mm |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR, TCO, RoHS |
| Sustainability compliance | Yes |
| General | |
|---|---|
| Product Family | S Line |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Other features | |
|---|---|
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; SEMKO; TUV Ergo; TUV/GS |
| Mean time between failures (MTBF) | 70000 h |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Exterior finish type | Textured |
Experience productivity in Full HD. This monitor is equipped with essentials for the workplace, such as LowBlue mode to protect the eyes, IPS LED wide-view technology for high-quality imagery and 1 ms MPRT for sharp visuals.
| Display | |
|---|---|
| Display sRGB | Yes |
| LED backlight | Yes |
| RGB colour space | sRGB |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| Display diagonal (metric) | 68.6 cm |
| Digital vertical frequency | 48 - 100 Hz |
| Digital horizontal frequency | 30 - 115 kHz |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.8 cm |
| Vertical scan range | 48 - 60 Hz |
| Horizontal scan range | 30 - 85 kHz |
| Pixel density | 81.59 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Response time (fast) | 1 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Contrast ratio (typical) | 1300:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| Backlight type | W-LED |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Compatible operating systems | Mac OS XWindows 11 / 10 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Product colour | Black |
| Market positioning | Home |
| Ports & interfaces | |
|---|---|
| HDCP version | 1.4 |
| HDCP | Yes |
| Audio output | Yes |
| Audio input | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18.8 W |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
|---|---|
| Non-operating altitude | 3658 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Manual | Yes |
| Cables included | AC, HDMI |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 3.58 kg |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 617 mm |
| Weight (with stand) | 4 kg |
| Height (with stand) | 457 mm |
| Depth (with stand) | 211 mm |
| Width (with stand) | 617 mm |
| Packaging data | |
|---|---|
| Package weight | 6.62 kg |
| Package height | 455 mm |
| Package depth | 141 mm |
| Package width | 690 mm |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Sustainability certificates | BSMI, CB, EAC, Federal Communications Commission (FCC), ICES, RoHS, TUV, VCCI |
| Sustainability compliance | Yes |
| General | |
|---|---|
| Product Family | 1000 series |
| Other features | |
|---|---|
| Picture enhancement | SmartImage game |
| Mean time between failures (MTBF) | 50000 h |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
The Philips E line curved UltraWide display offers expansive panoramic visuals. A WQHD display with an ergonomic stand make for optimal viewing conditions. All-in-one USB-C and MultiView meet the need for productivity.
| Display | |
|---|---|
| Display sRGB | Yes |
| NTSC coverage (typical) | 99.5% |
| sRGB coverage (typical) | 121.3% |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| Display diagonal (metric) | 86.36 cm |
| Digital vertical frequency | 48 - 120 Hz |
| Digital horizontal frequency | 30 - 160 kHz |
| Viewable size, vertical | 33.4 cm |
| Viewable size, horizontal | 79.7 cm |
| Vertical scan range | 48 - 100 Hz |
| Horizontal scan range | 30 - 160 kHz |
| Pixel density | 110 ppi |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Response time (fast) | 1 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Contrast ratio (typical) | 3000:1 |
| Aspect ratio | 21:9 |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Response time | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| Display brightness (peak) | 350 cd/m² |
| Backlight type | W-LED |
| Panel type | VA |
| HD type | Wide Quad HD+ |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 5 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | cETLus, CB, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003, UKRAINIAN |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| DC-in jack | Yes |
| Headphone out | No |
| Audio output | Yes |
| Audio input | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| USB Power Delivery up to | 65 W |
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Tilt angle range | -5 - 20° |
| Height adjustment | 10 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 41.6 W |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
