Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
An everyday, affordable business monitor that’s easy on you.
Tackle your daily task list with the budget-friendly HP P22v G4 Monitor that adjusts to your comfort needs and delivers Full HD picture quality.
| Display | |
|---|---|
| Colour gamut | 72% |
| RGB colour space | NTSC |
| Viewing angle, vertical | 160° |
| Viewing angle, horizontal | 170° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1400 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| HD type | Full HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 54.6 cm (21.5") |
| Performance | |
|---|---|
| HP segment | Business |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Ergonomics | |
|---|---|
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| Power consumption (average) | 0.5 W |
| Power consumption (standby) | 18.5 W |
| Power consumption (typical) | 19 W |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 310.2 mm |
| Depth (without stand) | 42 mm |
| Width (without stand) | 505 mm |
| Weight (with stand) | 2.85 kg |
| Height (with stand) | 381.2 mm |
| Depth (with stand) | 188.9 mm |
| Width (with stand) | 505 mm |
| Packaging data | |
|---|---|
| Package weight | 3.79 kg |
| Package height | 387 mm |
| Package depth | 120 mm |
| Package width | 567 mm |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| Energy efficiency class (old) | A+ |
