Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Your Window to Your World. Stay focused and productive by immersing yourself in the brilliant, expansive views of the HP Z40c G3 Curved Display. Experience extraordinary, true-to-life color and see all of your projects at once, in stunning detail, on an Ultrawide display with 5K:2K resolution. Look and sound like you do in real life on calls with an integrated 4K webcam and high fidelity speakers.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Native aspect ratio | 21:9 |
| Pixel density | 139 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| HD type | UltraWide 5K HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.181 x 0.181 mm |
| Horizontal scan range | 15 - 134 kHz |
| Vertical scan range | 29 - 71 Hz |
| Aspect ratio | 21:9 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 2160, 4096 x 2160, 5120 x 2160 |
| Backlight type | Edge LED |
| Display resolution | 5120 x 2160 pixels |
| Response time | 14 ms |
| Display diagonal | 100.8 cm (39.7") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| Screen curvature rating | 2500R |
| Display diagonal (metric) | 100.8 cm |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 13 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 13 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; E-standby; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TUV-S; VCCI; WEEE; ISC; Low blue light; South Africa Energy; UAE; Ukraine certificates; Zoom Certified; Windows Hello |
| Product colour | Black, Silver |
| Introduction year | 2022 |
| Camera | |
| Megapixel (approx.) | 13 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Thunderbolt 3 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Technical details | |
| Height (without stand) | 44.7 cm |
| Depth (without stand) | 14.2 cm |
| Width (without stand) | 94.7 cm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black, Silver |
| Sustainable technologies and materials | 85% ITE-derived closed loop plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Designed with recycled metals; Contains Ocean-Bound plastic |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 14.3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| Height adjustment | 15 cm |
| Pivot | No |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 310 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 72 W |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI |
| Weight & dimensions | |
| Height (without stand) | 44.7 cm |
| Depth (without stand) | 14.2 cm |
| Width (without stand) | 94.7 cm |
| Width (with stand) | 947.4 mm |
| Depth (with stand) | 292.5 mm |
| Height (with stand) | 644.8 mm |
| Weight (with stand) | 14.3 kg |
| Package width | 947.4 mm |
| Package depth | 292.5 mm |
| Package height | 644.8 mm |
| Package weight | 20.6 kg |
| Width | 947.4 mm |
| Weight | 14.3 kg |
| Height | 447.1 mm |
| Depth | 141.9 mm |
| Packaging data | |
| Package width | 947.4 mm |
| Package depth | 292.5 mm |
| Package height | 644.8 mm |
| Package weight | 20.6 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI |
| Sustainability | |
| Sustainable technologies and materials | 85% ITE-derived closed loop plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Designed with recycled metals; Contains Ocean-Bound plastic |
| Sustainability certificates | ENERGY STAR |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 44.7 cm |
| Depth (without stand) | 14.2 cm |
| Width (without stand) | 94.7 cm |
| Power consumption (max) | 310 W |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| Width | 947.4 mm |
| Weight | 14.3 kg |
| Height | 447.1 mm |
| Depth | 141.9 mm |
| Package type | Box |
| Certificates | |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; E-standby; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TUV-S; VCCI; WEEE; ISC; Low blue light; South Africa Energy; UAE; Ukraine certificates; Zoom Certified; Windows Hello |
