Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
34” curved ultra-wide screen with 15cm height adjustable stand
The ProLite XCB3493WQSU is a 34-inch curved monitor with a VA panel, delivering high contrast, deep blacks, and wide viewing angles for consistent image quality from any perspective. UWQHD (Ultra-Wide QHD) resolution provides an ultra-wide (21:9) viewable area. The large amount of screen space and good pixel density make it very suitable for those who want to use side-by-side applications, watch widescreen content or enhance their gaming experience.
For added comfort and flexibility, the 15cm height-adjustable stand allows you to adjust the screen position to your preference. Additionally, flicker-free technology and a blue light reducer function reduces eye fatigue.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | UltraWide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.232 x 0.232 mm |
| Horizontal scan range | 30 - 180 kHz |
| Viewable size, horizontal | 33.4 cm |
| Viewable size, vertical | 79.7 cm |
| Display resolution | 3440 x 1440 pixels |
| Response time | 0.4 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 93% |
| Touchscreen | No |
| Panel type | VA |
| Screen curvature rating | 1500R |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 0.4 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A, USB Type-C |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4/2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 245.5 mm |
| Width (without stand) | 807 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 9.7 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - 90° |
| Tilt angle range | 5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 55 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Weight & dimensions | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 245.5 mm |
| Width (without stand) | 807 mm |
| Width (with stand) | 807 mm |
| Depth (with stand) | 245.5 mm |
| Height (with stand) | 576 mm |
| Weight (with stand) | 9.7 kg |
| Package width | 940 mm |
| Package depth | 198 mm |
| Package height | 500 mm |
| Package weight | 13.8 kg |
| Packaging data | |
| Package width | 940 mm |
| Package depth | 198 mm |
| Package height | 500 mm |
| Package weight | 13.8 kg |
| Package type | Box |
| Other features | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 245.5 mm |
| Width (without stand) | 807 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
