Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
The most powerful Pro
Flexible, all-day impact. Tablet portability and laptop performance keep your teams connected.
Empower flexible, all-day impact with tablet portability and laptop performance. Surface Pro 9 for Business helps keep you connected with 5G, enables work on your terms with built-in security, and delivers the power you need.
Get more from Surface for Business
Surface for Business devices come with enterprise-grade security, device replacement and chip-to-cloud protection.
Deploy, manage, and stay secure anywhere
Save time and money with streamlined deployment, modern device management and built-in, cloud-powered security.
| Display | |
|---|---|
| Native aspect ratio | 3:2 |
| Pixel density | 267 ppi |
| Display surface | Gloss |
| Touch technology | Multi-touch |
| Display glass type | Gorilla Glass |
| Display resolution | 2880 x 1920 pixels |
| Display diagonal | 33 cm (13") |
| Processor | |
|---|---|
| Processor cores | 8 |
| Processor frequency | 3.05 GHz |
| Processor model | SQ3 |
| Processor family | Microsoft |
| Processor manufacturer | Microsoft |
| Memory | |
|---|---|
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Storage media | SSD |
| Card reader integrated | No |
| Internal storage capacity | 512 GB |
| Graphics | |
|---|---|
| Graphics card | SQ3 Adreno 8CX Gen 3 |
| Graphics card family | Microsoft |
| Audio | |
|---|---|
| Speaker power | 2 W |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Windows Hello | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera | Yes |
| Video capturing speed | 30 fps |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording modes | 1080p, 2160p |
| Rear camera flash | No |
| Auto focus | Yes |
| Rear camera resolution (numeric) | 10 MP |
| Rear camera type | Single camera |
| Network | |
|---|---|
| SIM card type | NanoSIM |
| Ethernet LAN | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| 4G standard | LTE |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| Ports & interfaces | |
|---|---|
| Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Phone features | |
|---|---|
| Voice call | Yes |
| Video call | Yes |
| Design | |
|---|---|
| Country of origin | China |
| Housing material | Aluminium |
| Device type | Tablet PC |
| Product colour | Platinum |
| Form factor | Slate |
| Performance | |
|---|---|
| Magnetometer | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Position location | Yes |
| Security | |
|---|---|
| Face recognition | Yes |
| Password protection | Yes |
| Software | |
|---|---|
| Trial software | Microsoft 365 30 Day Trial |
| Operating system language | Arabic, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Norwegian, Polish, Portuguese, Swedish |
| Operating system installed | Windows 11 Pro |
| Platform | Windows |
| Battery | |
|---|---|
| Battery life (max) | 19 h |
| Battery weight | 195 g |
| Number of battery cells | 4 |
| Battery capacity | 47.7 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery included | Yes |
| Power | |
|---|---|
| AC adapter output voltage | 15 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 39 W |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Gold |
| Weight & dimensions | |
|---|---|
| Package weight | 1.78 kg |
| Package height | 371 mm |
| Package depth | 67.5 mm |
| Package width | 272 mm |
| Weight | 878 g |
| Height | 9.3 mm |
| Depth | 209 mm |
| Width | 287 mm |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| AC adapter included | Yes |
| General | |
|---|---|
| Product Family | Surface |
| Product Series | Pro 9 |
| Certificates | |
|---|---|
| UN number | 3481 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 8471300100 |
| Products per master (outer) case | 1 pc(s) |
| Master (outer) case gross weight | 1.78 kg |
| Master (outer) case height | 67.5 mm |
| Master (outer) case length | 371 mm |
| Master (outer) case width | 272 mm |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Layers per pallet | 16 pc(s) |
| Products per pallet | 128 pc(s) |
| Other features | |
|---|---|
| Contrast ratio (typical) | 1200:1 |
| Display response rise/fall | 32 ms |
| Volume control | Buttons |
| SIM card support | Yes |
