Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Display | |
---|---|
Display number of colours | 16 million colours |
Pixel density | 207 ppi |
Touchscreen type | Capacitive |
Display brightness | 570 cd/m² |
Display technology | LCD |
Panel type | TFT |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 27.9 cm (11") |
Processor | |
---|---|
Processor cores | 8 |
Processor boost frequency | 1.8 GHz |
Processor frequency | 2.2 GHz |
Processor manufacturer | Qualcomm |
Memory | |
---|---|
Internal memory | 4 GB |
Storage | |
---|---|
Maximum memory card size | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
Graphics | |
---|---|
Graphics card | Adreno 619 |
Audio | |
---|---|
Number of built-in speakers | 4 |
Camera | |
---|---|
Front camera resolution (numeric) | 5 MP |
Front camera | Yes |
Maximum video resolution | 1920 x 1080 pixels |
Rear camera flash | No |
Auto focus | Yes |
Digital zoom | 10x |
Rear camera resolution (numeric) | 8 MP |
Rear camera type | Single camera |
Network | |
---|---|
SIM card type | NanoSIM |
Near Field Communication (NFC) | No |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5mm / Bluetooth |
USB 2.0 Type-C ports quantity | 1 |
Design | |
---|---|
Country of origin | Vietnam |
Rugged design | No |
Device type | Mobile tablet |
Colour name | Silver |
Product colour | Silver |
Form factor | Slate |
Performance | |
---|---|
Refurbished | No |
Hall sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Position location | Yes |
Security | |
---|---|
Face recognition | Yes |
Password protection | Yes |
Fingerprint reader | No |
Software | |
---|---|
Operating system installed | Android 13 |
Platform | Android |
Battery | |
---|---|
Battery recharge time | 3 h |
Battery voltage | 3.85 V |
Wireless charging | No |
Battery capacity | 27.1 Wh |
Battery capacity | 7040 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery included | Yes |
Weight & dimensions | |
---|---|
Package weight | 641 g |
Package height | 178 mm |
Package depth | 28 mm |
Package width | 264 mm |
Weight | 480 g |
Height | 168.7 mm |
Depth | 6.9 mm |
Width | 257.1 mm |
Packaging content | |
---|---|
Cables included | USB Type-C |
AC adapter included | No |
Stylus pen | No |
Keyboard included | No |
General | |
---|---|
Product Family | Galaxy Tab |
Logistics data | |
---|---|
Customs product code (TARIC) | 8471300000 |
Technical details | |
---|---|
Pallet net height | 120 cm |
Pallet net length | 80 cm |
Pallet net width | 99.9 cm |
Master (outer) case volume | 17158 cm³ |
Master (outer) cases per pallet layer (EU) | 9 pc(s) |
Products per pallet (EU) | 360 pc(s) |
Master (outer) cases per pallet | 36 pc(s) |