Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| NTSC coverage (typical) | 83% |
| sRGB coverage (typical) | 99% |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Response time | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Panel type | IPS |
| HD type | Quad HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Design | |
|---|---|
| Colour name | Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Tilt angle range | -4 - 24° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -4 - 92° |
| Pivot | Yes |
| Height adjustment | 13.5 cm |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 23 W |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 40 °C |
| Packaging content | |
|---|---|
| Cables included | AC |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 3.6 kg |
| Height (without stand) | 367.7 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 616.2 mm |
| Weight (with stand) | 5.4 kg |
| Height (with stand) | 538.5 mm |
| Depth (with stand) | 192.9 mm |
| Width (with stand) | 616.2 mm |
| Packaging data | |
|---|---|
| Package weight | 7.4 kg |
| Package height | 215 mm |
| Package depth | 435 mm |
| Package width | 685 mm |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
