Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Features | |
|---|---|
| Market segment | Gaming |
| TBW rating | 600 |
| Windows operating systems supported | Windows 10 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Component for | PC/Game console |
| NVMe | Yes |
| Memory type | TLC 3D NAND |
| Interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | -40 - 85 °C |
| Operating temperature (T-T) | 0 - 85 °C |
| General | |
|---|---|
| Product Family | Black |
| Weight & dimensions | |
|---|---|
| Weight | 2.8 g |
| Height | 2.38 mm |
| Depth | 22 mm |
| Width | 30 mm |
