Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| sRGB coverage (typical) | 99% |
| Colour gamut | 90% |
| RGB colour space | DCI-P3 |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Viewable size, vertical | 34.1 cm |
| Viewable size, horizontal | 63.2 cm |
| Pixel density | 157 ppi |
| Pixel pitch | 0.16 x 0.16 mm |
| Response time (fast) | 4 ms |
| Display number of colours | 1.073 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 6 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | W-LED |
| Panel type | IPS |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 71.1 cm (28") |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | ENERGY STAR, CCC, TCO 9.0, TCO Edge 2.0, EPEAT Silver, RoHS (EU 2002/95/EC), TÜV |
| Colour name | Raven Black |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Audio output | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Swivel angle range | -360 - 360° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | 20 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.5 W |
| Power consumption (max) | 50 W |
| Power consumption (typical) | 30 W |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | F |
| Packaging content | |
|---|---|
| Cables included | AC, HDMI |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 2.28 cm |
| Bezel width (top) | 2 mm |
| Bezel width (side) | 2 mm |
| Weight (without stand) | 4.6 kg |
| Height (without stand) | 373.7 mm |
| Depth (without stand) | 48.9 mm |
| Width (without stand) | 636.9 mm |
| Weight (with stand) | 6.8 kg |
| Depth (with stand) | 220 mm |
| Width (with stand) | 636.9 mm |
| Packaging data | |
|---|---|
| Package weight | 9.2 kg |
| Package height | 489 mm |
| Package depth | 170 mm |
| Package width | 744 mm |
| General | |
|---|---|
| Product Family | ThinkVision |
